Statements
Statements are generated under the following circumstances:
Scenario | Description |
---|---|
Payouts | A statement is created whenever ICEPAY initiates a payout. This statement provides a detailed breakdown of the payments included in the payout. |
Administrative Month Closure | At the end of each month, ICEPAY closes the month administratively and generates a statement. The statement may show a negative invoice amount. This can occur if the ICEPAY fees for the entire month exceed the processed turnover for the period covered by the closing statement. |
Ad-hoc Statements | In certain situations, ICEPAY may generate a statement outside the regular payout or month-end closure. |
Where can I find my statements?
Statements can be found in the ICEPAY Portal by going to Statements.
- Statements: Here you can find all the statements that have been generated.
- Statements > Statement: Detailed view of the statement.
- Statements > Download PDF: Download the statement as a PDF file.
- Statements > Export payments: Export all the payments included in the statement in CSV format.
Statement structure
The following components can be included in a statement:
Item | Description |
---|---|
Total processed turnover | Here you can find the total processed turnover for each payment method. In the turnover specifications on your statement you can find further details. |
Holdback | See holdback for more information about holdbacks. |
Holdback current period | This is a negative amount on your statement. It will not be paid out in the current period (held back). See holdback specifications on your statement for details. |
Holdback available for payout | This is the total amount that was held back in the previous period and is now available for payout. |
Invoices | These are costs that are charged by ICEPAY. For more information, go to our separate Invoices |
Corrections | Corrections made by ICEPAY, for example, if incorrect invoiced fees are charged, or payments have not been paid out due to incorrect settings. |
Balance carried forward | Transfers that could not be debited/credited in this period, so they are carried forward to the next period. For example, if not enough funds are available on your bank account, or the bank account the payout was done to is not valid. |
Why is the payout amount lower than the total transactions on my statement?
The amount we transfer to your account will always be lower than the sum of the payments listed on a statement. This is because certain costs are deducted before the payout is made. However, the amount on the statement will always match the amount of the payout.
Why do some statements not include ICEPAY costs?
If you have chosen a more frequent payout schedule, you may receive statements that do not include ICEPAY costs. This is because these costs are charged on a monthly basis and not on every payout.